Product name: | 2-Picoline |
Alias: | 2-Methylpyridine-d7(2-Picoline),98 atom % D; 2-picoline (alpha); 2-Methylpyridine; α-Methylpyridine; Methylpyridine; HSDB 5819; Picoline; Pyridine, methyl- |
English name: | 2-Picoline |
CASNo.: | 109-06-8;1333-41-1 |
Molecular formula: | C6H7N |
Molecular weight: | 93.1265 |
InChI: | InChI=1/C6H7N/c1-6-4-2-3-5-7-6/h2-5H,1H3 |
Molecular structure: | |
Density: | 0.941g/cm3 |
Melting point: | -70℃ |
Boiling point: | 127.544°C at 760 mmHg |
Flashing point: | 26.111°C |
Physical and chemical properties: | |
Appearance: colorless oily liquid with pyridine smell Melting point: -64℃ Boiling point: 129.5℃ Relative density: 0.9462 Refractive index: 1.4957 Flashing point: 38.9℃ Solubility: soluble in acetone, diethyl ether; mixing soluble with water and ethyl alcohol |
|
Uses: | |
Raw material of drugs, dyes and resin; for preparation of chemical fertilizer synergist, herbicide, herbicide insect repellant, rubber accelerators, dyes intermediate |